22
Aug
Monday, 8-22-2011
6min AMRAP
1 Deadlift 255/165 1 burpee; 2 deadlifts 255/165 2 burpees; 3 deadlifts 255/165 3 burpees; etc etc.
*Score is max reps completed in six minutes.
Skills: Wall walks KB Thrusters 55/35 Turkish Get-ups 55/35
CONGRATULATIONS to the top 3 athletes at our inaugural Warrior CrossFit Challenge!
Women:
1st – Juli Bauer – CrossFit LoDo
2nd – Kendra Vair – CrossFit Evolve
3rd – Lindsey Marcelli – CrossFit Eminence
Men:
1st – Jason Kelly – CrossFit Broadway
2nd – Ryan Garcia – CrossFit Evolve
3rd – Christian Griffith – CrossFit Eaton
THANK YOU TO EVERYONE WHO COMPETED!!! HERE ARE THE RESULTS:
WOMEN:
MEN:
And thank you PROGENEX for sponsoring the event!

Skills: Wall walks KB Thrusters 55/35 Turkish Get-ups 55/35

Name | WOD 1 Score | WOD 2 Score | TOTAL |
Juli Bauer | 116 | 349 | 465 |
Kendra Vair | 102 | 289 | 391 |
Lindsey Marcelli | 88 | 235 | 323 |
Kristina Escobar | 83 | 234 | 317 |
Christina Contreras | 87 | 212 | 299 |
Jenna Presley | 83 | 202 | 285 |
Clara Carmona | 97 | 177 | 274 |
Lindsey Lovgren | 75 | 186 | 261 |
Kourtney Hartford | 62 | 172 | 234 |
Brooke Bosworth | 79 | 150 | 229 |
Rhonda Baxter | 78 | 140 | 218 |
Sharla DeWitt | 58 | 153 | 211 |
Name | WOD 1 Score | WOD 2 Score | TOTAL |
Jason Kelly | 122 | 334 | 456 |
Ryan Garcia | 125 | 328 | 453 |
Christian Griffith | 121 | 277 | 398 |
Jon McKeon | 107 | 268 | 375 |
Tom Ashby | 107 | 250 | 357 |
Gabriel Sandoval | 100 | 240 | 340 |
Kevin Contreras | 101 | 225 | 326 |
Jeff Smith | 89 | 223 | 312 |
Jonathan Pink | 104 | 206 | 310 |
Elijah Wade | 92 | 218 | 310 |
Joshua Stavnes | 100 | 195 | 295 |
Reid Peryam | 90 | 201 | 291 |
Mike Davis | 84 | 198 | 282 |
Seabass Trujillo | 71 | 201 | 272 |
Justin Cowley | 76 | 192 | 268 |
ZJ Poirier | 81 | 186 | 267 |
Tanner Stansburry | 73 | 186 | 259 |
Cheeze Wiz | 77 | 180 | 257 |
Rj Smith | 82 | 164 | 246 |
Christopher Sierra | 55 | 156 | 211 |
Devin McKiernan | 54 | 95 | 149 |
